FINLUX 40” FHD ANDROID SMART TV 40-FFA-6230
FINLUX/ 40-FFA-6230 | |
TYPE | HD DVB-T2/CABLE(HEVC) |
PRODUCT | 10143022 |
BARCODE | 9999999999998 |
CABINET | 40550LED BMS VNB INX |
PANEL TYPE | D-LED NB |
STAND | 32530 |
CHASSIS | 17MB186TC |
SIZE | 40″ |
BATTERY SIZE | 2XAAA |
COSMETIC SPECS | |
FRONT COLOR | GLOSSY BLACK (UNPAINTED) |
LOGO TYPE | SILK PRINTING |
FUNCTION BUTTONS | ON/OFF |
SERIGRAPHY ON CABINET | |
SCREEN STICKER | |
DISPLAY FEATURES | |
RESOLUTION | 1920 x 1080 |
CONTRAST RATIO | 5000:1 |
BRIGHTNESS LEVEL | 250 |
RESPONSE TIME | 9.5ms |
RESPONSE TIME DEFINITION | Tr+Tf |
VIEWING ANGLE | 178/178 |
MAIN FEATURES | |
LED DIRECT BACK LIGHT (DLED) | YES |
MPEG4 | YES |
HEVC (H.265) | YES |
MEDIA PLAYER | YES |
PVR READY (USB RECORD) | YES |
HDMI (1.1/1.2/1.3/1.4/2.0/2.1) | 1.4 |
FULL HD | YES |
SCREEN FORMAT | |
VISIBLE SCREEN SIZE | 40″ |
RECEPTION & TUNING SYSTEMS | |
TUNER VHF/UHF/CABLE | YES |
APS / ATS (AUTO SEARCH) | YES |
PROGRAM STORAGE CAPACITY (ANALOG) | 200 |
PAL SECAM B/G D/K I/I’ L/L’ (TRI STANDART) | YES |
UNICABLE | YES |
DISEQC | YES |
SOUND | |
GER(D) + NICAM STEREO | YES |
EQUALIZER (5 BAND) | 5 band |
DOLBY DIGITAL PLUS (DD+) (E-AC3) | YES |
AUDIO OUTPUT POWER (RMS) | 2x8W RMS(%10 THD) |
DOLBY AUDIO PROCESSING (DAP) | YES |
DIGITAL (DVB) | |
PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 1000 |
MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arab |
EPG (ELECTRONIC PROGRAM GUIDE) | YES |
EPG TIMELINE SCHEDULE | YES |
COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES |
LCN INSTALLATION (CHECK FOR COUNTRY) | YES |
CONNECTORS I/O | |
RF: TV/CATV 75 OHMS COAXIAL | YES |
COMPOSITE VIDEO/AUDIO IN | YES |
AUDIO LINE OUT VIA HEADPHONE | YES |
YPBPR IN VIA VGA | YES |
VGA (PC IN: D-SUB15) | YES |
PC AUDIO IN | via Back AV |
HDMI 3 | YES |
DIGITAL AUDIO OUTPUT (OPTIC) | YES |
HEADPHONE OUT (MAIN VOLUME CONTROL) | YES |
USB2 | YES |
LAN-ETHERNET (IEEE 802.3) RJ45 | YES |
DIGITAL SW UPDATE | USB / GOTA |
HDCP (1.2/ 2.0 / 2.2 / 2.3) | 2.2 |
PICTURE | |
ZOOM MODES (ASPECT RATIO) | YES |
COMB FILTER (2D / 3D) | YES |
CTI/LTI | YES |
DIGITAL NOISE REDUCTION | YES |
DYNAMIC CONTRAST | YES |
PROGRESSIVE SCAN | YES |
HDR (HDR10, HLG) | YES |
TEXT | |
FAST TEXT | YES |
NUMBER OF TELETEXT PAGES | 1000 |
ADDITIONAL FEATURES | |
NTSC PLAYBACK | YES |
SLEEP TIMER | YES |
NO IDENT TIMER | YES |
DVB APPROVALS | |
CI+ | YES |
COMMUNICATION | |
ALLM (AUTO LOW LATENCY MODE W/ HDMI 2.1 / 1.4) | YES |
OPERATION | |
POWER SUPPLY | 0,5W(ST-BY)220-240V AC 50Hz |
CERTIFICATES | |
WEEE COMPLIANT | YES |
ROHS COMPLIANT | YES |
CONNECTIVITY FEATURES | |
HBBTV | YES |
AMAZON PRIME VIDEO | YES |
DISNEY+ | YES |
GOOGLECAST | YES |
BLUETOOTH | YES |
WIFI (INTERNAL) | YES |
NETFLIX | YES |